Using the MT4 engine, this forex trading platform takes advantage of our ECN (Electronic Communication Network) connection and as a result delivers on average a very low spread of 0.7 pips on EURUSD, making it ideal for traders looking to get the ECN experience without having to rely on a commission per lot structure and the high investment commitment of our ECN Meta platform.
offers trading in Forex (FX), Metals and CFDs utilizing MEX’s state of the art ECN technology coupled with the MT4 Trading System. We have invested heavily in this technology, which in turn allows the MULTIBANK to perform with unparalleled stability, reliability and tight 5 two-way figure pricing.
Platform Features | |
---|---|
Fixed/Floating | Floating |
Scalping | Allowed |
EA | Allowed |
Stop Out | 10%/100% |
Financial Products | FX, Metals, CFDs, Stocks, Indices |
One Click Trading | Yes |
Market/Instant Order | Market |
Symbol | Spread(Floating) IB |
Spread(Floating) Individual customer |
---|---|---|
EURUSD | 0.5 | 0.8 |
USDJPY | 0.7 | 0.9 |
AUDUSD | 0.7 | 0.9 |
GBPUSD | 0.8 | 1 |
USDCHF | 0.8 | 1 |
USDCAD | 0.8 | 1.3 |
EURJPY | 0.8 | 1.3 |
NZDUSD | 0.8 | 2.3 |
EURCHF | 0.9 | 1.5 |
EURGBP | 1 | 1.5 |
AUDJPY | 1.1 | 1.4 |
CADJPY | 1.1 | 2.6 |
EURAUD | 1.3 | 2 |
EURCAD | 1.3 | 2.1 |
AUDCHF | 1.4 | 2.3 |
CADCHF | 1.4 | 1.4 |
NZDJPY | 1.4 | 3.3 |
AUDCAD | 1.5 | 2.1 |
CHFJPY | 1.5 | 1.4 |
AUDNZD | 1.6 | 3 |
GBPJPY | 1.6 | 1.9 |
NZDCAD | 1.6 | 1.6 |
NZDCHF | 1.6 | 1.6 |
EURNZD | 1.8 | 3.2 |
GBPAUD | 1.9 | 1.9 |
GBPCAD | 2 | 2 |
GBPCHF | 2 | 1.8 |
GBPNZD | 2.7 | 2.7 |
XAGUSD | 4 | 4 |
XAUUSD | 15 | 25 |
*Under normal market conditions. | |